|
|
|
| Pisaster ochraceus (Ochre Star) |
|
You can see on of the orange versions in with the crowd of purples.
|
| Camera: | Nikon D2x |
| Date: | Saturday, April 25th, 2009 at 12:00 PM |
| Exposure: | 1/320 sec at f6.3 |
| ISO: | 100 asa |
| Lens: | 12-24mm f4G ED DX AF-S Zoom-Nikkor at 14mm (equivalent field of view of a 21mm lens on a 35mm camera) |
| Scientific Name: | species related to Pisaster ochraceus (Ochre Star) |
| Tag: | sea star, Stanley Park, beach |
| Larger image: | 1328 x 1999 |
| Raw image: | 2848 x 4288 |
John Harvey Photo > Blogs for 2011, 2010, 2009, 2008, 2007, 2006, 2005 > April 2009 > Large Group Of Ochre Stars
Last Modified Tuesday, June 9th, 2009 at 01:41:55. Edit
Copyright and Contact Information.